Steingold Volvo

766 Broadway
Pawtucket, RI 02861
Phone: 401-723-4700
Fax: 401-724-0380


61 Records Found. (Page 1 of 3)<< Previous 1 2 3 Next>>
Please select a vehicle or select a maximum of 5 vehicles for comparison
Year Make Model Trim Exterior Color Stock Number Price Compare
2008 Volvo S80 I6 Turbo Silver Metallic H10 $47,500.00
2008 Volvo C30 Version 1.0 Brilliant Blue Metallic H19 $24,345.00
2008 Volvo S80 I6 Oyster Gray H32 $42,920.00
2008 Volvo S40 2.4L Silver Metallic H37 $29,605.00
2008 Volvo XC90 I6 Willow Green Metallic H39 $45,200.00
2008 Volvo S40 2.4L Silver Metallic H65 $29,605.00
2008 Volvo C70 Basic Zanzibar Gold Metallic H70 $49,195.00
2008 Volvo XC70 Basic Barents Blue H76 $42,560.00
2008 Volvo C30 Version 2.0 Black Sapphire Metallic H79 $30,045.00
2008 Volvo S40 2.4L Chameleon Blue Metallic H83 $29,605.00
2008 Volvo S40 2.4L Barents Blue Metallic H89 $30,300.00
2008 Volvo XC90 I6 Willow Green Metallic H134 $45,200.00
2008 Volvo XC90 I6 Silver Metallic H135 $45,200.00
2008 Volvo XC70 Basic Ice White H150 $42,085.00
2008 Volvo S40 2.4L Black Stone H165 $25,110.00
2008 Volvo XC70 Basic Ice White H174 $42,085.00
2008 Volvo S80 V8 Ice White H183 $51,525.00
2008 Volvo S80 I6 Silver Metallic H184 $40,800.00
2008 Volvo XC90 I6 Silver Metallic H178 $48,100.00
2008 Volvo C30 R-Design Passion Red H193 $30,210.00
2008 Volvo C30 R-Design Passion Red H191 $30,210.00
2008 Volvo XC90 V8 Ice White H195 $50,620.00
2008 Volvo S60 2.5T Ice White H201 $35,240.00
2008 Volvo S60 2.5T Silver Metallic G272A $35,715.00
2008 Volvo XC90 V8 Sport Passion Red H202 $52,670.00
61 Records Found. (Page 1 of 3)<< Previous 1 2 3 Next>>
Please select a vehicle or select a maximum of 5 vehicles for comparison

© 1986-2006 Chrome Systems, Inc.
Steingold Volvo • 401-723-4700   • Pawtucket, RI • Disclaimer • Site Map